Model | ZNW5 | ZNW8 | ZNW10 | ZNW12 | ZNW14 | ZNW15 | ZNW20 | ZNW25 | ZNW30 | ZNW35 | ZNW40 | ZNW45 | |
Circle area(㎡) | 5 | 8 | 10 | 12 | 14 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | |
Drum diameter(mm) | 1500 | 1250 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2500 | 2500 | 2965 | 2965 | |
Drum width(mm) | 1065 | 2000 | 2000 | 2500 | 3000 | 3300 | 3300 | 4000 | 3960 | 4650 | 4350 | 5402 | |
Drum speed(r/min) | 2-15 | ||||||||||||
Roll diameter(mm) | 400 | 460 | 500 | ||||||||||
Roll width(mm) | 1075 | 2020 | 2020 | 2540 | 3050 | 3330 | 3350 | 4000 | 3980 | 4650 | 4400 | 5300 | |
Roll line press( N/cm) | 10 | ||||||||||||
Nozzle pressure(Mpa) | 0.4 | ||||||||||||
Pulp inlet(mm) | 200 | 300 | 250(2个) | 300(2个) | 350(2个) | 400(2个) | |||||||
Pulp outlet(mm) | 200 | 300 | 300 | 300 | 350 | 400 | |||||||
Whitewater outlet(mm) | 200 | 250 | 250 | 350 | 400 | ||||||||
Auxiliary motor(KW) | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 | 11 | 15 | 15 | 22 | 22 | |
Overall dimensions(mm) | length | 3350 | 3600 | 3700 | 4200 | 4800 | 5500 | 5300 | 5300 | 6700 | 7400 | 7200 | 8000 |
width | 1980 | 2220 | 2420 | 2420 | 3000 | 2850 | 3600 | 3600 | 4500 | 4600 | 5000 | 5000 | |
height | 1730 | 1980 | 2200 | 2400 | 2500 | 2400 | 2800 | 2820 | 3500 | 3500 | 4000 | 4000 | |
Total Weight(KG) | 3200 | 4000 | 4200 | 4500 | 5000 | 6000 | 8000 | 10800 | 18300 | 20200 | 22600 | 24500 |
ZNW Decker machine
The concentrator is used for the concentration and washing of wood pulp, cotton pulp, rice straw pulp and waste paper pulp. It has the advantages of compact structure, easy operation, wide adaptability of pulp, etc., and is also used in non-paper industry as a filter for other varieties of suspension.