ZCQ series knife roll straw cutter
technical specifications | ZCQ2 | ZXQ3 | ZXQ4 | ZXQ6 | ZXQ7 |
production capacity(t/h) | 4-5 | 7-8 | 10-12 | 20-24 | 30-36 |
Straw cutter length | ≤40mm (the straw pass percent is no less than 80%) | ||||
fly- cutter rotation diameters(mm) | 430 | 430 | 650 | 750 | 1100 |
knife roll rotate speed(r/min) | 300 | 400 | 500 | 500 | 300 |
fly-cutter numbers | 3(4) | 3(4) | 3(4) | 4(5) | 5(6) |
Bed knife numbers | 1 | 1 | 1 | 1 | 1 |
Main motor(kw) | Y225M-6.30KW.980r/min | Y280M-6.55KW.980r/min | Y280M1-6.75KW.980r/min | Y315M1-4.132KW | Y355M-6.160KW |
overall dimension(mm) | 11150×2600×2220 | 13680×3671×2250 | 24500×2520×3480 | 31763×4885.5×3972 | 15375×4400×3540 |
It is consisted of knife roll, bottom knife, feeding roll, adhesive tape and drive device. This machine is used to cut straw, wheat straw, kenaf whole stalk and other grass raw materials in pulping making factories. The feed part is unit drive and corotation and kickback in order to rule out the feed blocking. The operation is easy, and the maintenance is convenient. According to users’ requirements, it can be divided left hand (Z)and right hand (Y)